Trade in Your Samsung Smartphones in Singapore
A fast, secure, and eco-friendly way to trade in your device online.

Select your device

Galaxy S25 Edge
Up to $790

Galaxy S25+
Up to $1,110

Galaxy S25
Up to $940

Galaxy Z Fold 7
Up to $1,940

Galaxy S25 Ultra
Up to $1,610

Galaxy Z Flip 7
Up to $940

Galaxy A06
Up to $130

Galaxy Z Flip 7 FE
Up to $720

Galaxy A26 (5G)
Up to $210

Galaxy A56 (5G)
Up to $410

Galaxy Z Flip 6
Up to $1,000

Galaxy A55 (5G)
Up to $380

Galaxy A15 (4G)
Up to $50

Galaxy S24 FE
Up to $580

Galaxy A15 (5G)
Up to $80

Galaxy Z Fold 6
Up to $1,490

Galaxy S24+
Up to $860

Galaxy S24
Up to $770

Galaxy S24 Ultra
Up to $1,130

Galaxy S23 FE
Up to $350

Galaxy A34 (5G)
Up to $110

Galaxy S23 5G
Up to $350

Galaxy A14 (5G)
Up to $70

Galaxy A54 (5G)
Up to $190

Galaxy S23+ 5G
Up to $400

Galaxy Z Fold 5
Up to $700

Galaxy A36 (5G)
Up to $340

Galaxy Z Flip 5
Up to $670

Galaxy A25 (5G)
Up to $270

Galaxy S23 Ultra 5G
Up to $660

Galaxy A14 (4G)
Up to $50

Galaxy A35 (5G)
Up to $330

Galaxy A16 4G
Up to $140

Galaxy A16 5G
Up to $180

Galaxy A73 5G
Up to $190

Galaxy A53 5G
Up to $170

Galaxy A13 (5G)
Up to $50

Galaxy Z Fold 4 5G
Up to $750

Galaxy Z Flip 4 5G
Up to $530

Galaxy A23 5G
Up to $100

Galaxy A33 5G
Up to $90

Galaxy S22 Ultra 5G
Up to $430

Galaxy S22+ 5G
Up to $260

Galaxy S21 FE 5G
Up to $180

Galaxy S22 5G
Up to $250

Galaxy Z Flip (5G)
Up to $350

Galaxy S21+ 5G
Up to $450

Galaxy Z Fold 3
Up to $400

Galaxy A52s
Up to $150

Galaxy S21 5G
Up to $170

Galaxy A52 5G
Up to $190

Galaxy S21 Ultra 5G
Up to $580

Galaxy Z Flip 3
Up to $400

Galaxy Note 20 (4G)
Up to $170

Galaxy Note 20 Ultra
Up to $280

Galaxy S20
Up to $130

Galaxy S20 Ultra
Up to $200

Galaxy A31
Up to $100

Galaxy S20+
Up to $120

Galaxy S20 FE
Up to $130

Galaxy A11
Up to $50

Galaxy Note 20 (5G)
Up to $200

Galaxy A51
Up to $130

Galaxy A10
Up to $60

Galaxy S10
Up to $200

Galaxy A10s (2019)
Up to $30

Galaxy S10e
Up to $130

Galaxy A30
Up to $80

Galaxy A50
Up to $100

Galaxy Note 10
Up to $190

Galaxy A30s
Up to $50

Galaxy J8
Up to $90

Galaxy S9
Up to $80

Galaxy S8
Up to $400

Galaxy Note 8
Up to $90

Galaxy S8+
Up to $500

Galaxy C9
Up to $100

Galaxy S7 Edge
Up to $350

Galaxy J7 Prime
Up to $30

Galaxy S7
Up to $280

Galaxy J5 Prime
Up to $40

Galaxy S6 Edge
Up to $230
Looking for something we don't have?
Let us know!
Estimated trade-in price for your Used Samsung Smartphones
| Brand | Model | Price (SGD) |
|---|---|---|
| Samsung | Trade in Used Samsung Galaxy S25 Edge | $730 |
| Samsung | Trade in Used Samsung Galaxy S25+ | $850 |
| Samsung | Trade in Used Samsung Galaxy S25 | $740 |
| Samsung | Trade in Used Samsung Galaxy Z Fold 7 | $1,730 |
| Samsung | Trade in Used Samsung Galaxy S25 Ultra | $1,100 |
| Samsung | Trade in Used Samsung Galaxy Z Flip 7 | $980 |
| Samsung | Trade in Used Samsung Galaxy A06 | $50 |
| Samsung | Trade in Used Samsung Galaxy Z Flip 7 FE | $550 |
| Samsung | Trade in Used Samsung Galaxy A26 (5G) | $170 |
| Samsung | Trade in Used Samsung Galaxy A56 (5G) | $300 |
| Samsung | Trade in Used Samsung Galaxy Z Flip 6 | $880 |
| Samsung | Trade in Used Samsung Galaxy A55 (5G) | $240 |
| Samsung | Trade in Used Samsung Galaxy A15 (4G) | $50 |
| Samsung | Trade in Used Samsung Galaxy S24 FE | $500 |
| Samsung | Trade in Used Samsung Galaxy A15 (5G) | $80 |
| Samsung | Trade in Used Samsung Galaxy Z Fold 6 | $840 |
| Samsung | Trade in Used Samsung Galaxy S24+ | $640 |
| Samsung | Trade in Used Samsung Galaxy S24 | $560 |
| Samsung | Trade in Used Samsung Galaxy S24 Ultra | $900 |
| Samsung | Trade in Used Samsung Galaxy S23 FE | $350 |
| Samsung | Trade in Used Samsung Galaxy A34 (5G) | $110 |
| Samsung | Trade in Used Samsung Galaxy S23 5G | $350 |
| Samsung | Trade in Used Samsung Galaxy A14 (5G) | $70 |
| Samsung | Trade in Used Samsung Galaxy A54 (5G) | $190 |
| Samsung | Trade in Used Samsung Galaxy S23+ 5G | $400 |
| Samsung | Trade in Used Samsung Galaxy Z Fold 5 | $700 |
| Samsung | Trade in Used Samsung Galaxy A36 (5G) | $220 |
| Samsung | Trade in Used Samsung Galaxy Z Flip 5 | $670 |
| Samsung | Trade in Used Samsung Galaxy A25 (5G) | $120 |
| Samsung | Trade in Used Samsung Galaxy S23 Ultra 5G | $660 |
| Samsung | Trade in Used Samsung Galaxy A14 (4G) | $50 |
| Samsung | Trade in Used Samsung Galaxy A35 (5G) | $180 |
| Samsung | Trade in Used Samsung Galaxy A16 4G | $60 |
| Samsung | Trade in Used Samsung Galaxy A16 5G | $90 |
| Samsung | Trade in Used Samsung Galaxy A73 5G | $190 |
| Samsung | Trade in Used Samsung Galaxy A53 5G | $170 |
| Samsung | Trade in Used Samsung Galaxy A13 (5G) | $50 |
| Samsung | Trade in Used Samsung Galaxy Z Fold 4 5G | $750 |
| Samsung | Trade in Used Samsung Galaxy Z Flip 4 5G | $530 |
| Samsung | Trade in Used Samsung Galaxy A23 5G | $100 |
| Samsung | Trade in Used Samsung Galaxy A33 5G | $90 |
| Samsung | Trade in Used Samsung Galaxy S22 Ultra 5G | $430 |
| Samsung | Trade in Used Samsung Galaxy S22+ 5G | $260 |
| Samsung | Trade in Used Samsung Galaxy S21 FE 5G | $180 |
| Samsung | Trade in Used Samsung Galaxy S22 5G | $250 |
| Samsung | Trade in Used Samsung Galaxy Z Flip (5G) | $350 |
| Samsung | Trade in Used Samsung Galaxy S21+ 5G | $450 |
| Samsung | Trade in Used Samsung Galaxy Z Fold 3 | $400 |
| Samsung | Trade in Used Samsung Galaxy A52s | $150 |
| Samsung | Trade in Used Samsung Galaxy S21 5G | $170 |
| Samsung | Trade in Used Samsung Galaxy A52 5G | $190 |
| Samsung | Trade in Used Samsung Galaxy S21 Ultra 5G | $580 |
| Samsung | Trade in Used Samsung Galaxy Z Flip 3 | $400 |
| Samsung | Trade in Used Samsung Galaxy Note 20 (4G) | $170 |
| Samsung | Trade in Used Samsung Galaxy Note 20 Ultra | $280 |
| Samsung | Trade in Used Samsung Galaxy S20 | $130 |
| Samsung | Trade in Used Samsung Galaxy S20 Ultra | $200 |
| Samsung | Trade in Used Samsung Galaxy A31 | $100 |
| Samsung | Trade in Used Samsung Galaxy S20+ | $120 |
| Samsung | Trade in Used Samsung Galaxy S20 FE | $130 |
| Samsung | Trade in Used Samsung Galaxy A11 | $50 |
| Samsung | Trade in Used Samsung Galaxy Note 20 (5G) | $200 |
| Samsung | Trade in Used Samsung Galaxy A51 | $130 |
| Samsung | Trade in Used Samsung Galaxy A10 | $60 |
| Samsung | Trade in Used Samsung Galaxy S10 | $200 |
| Samsung | Trade in Used Samsung Galaxy A10s (2019) | $30 |
| Samsung | Trade in Used Samsung Galaxy S10e | $130 |
| Samsung | Trade in Used Samsung Galaxy A30 | $80 |
| Samsung | Trade in Used Samsung Galaxy A50 | $100 |
| Samsung | Trade in Used Samsung Galaxy Note 10 | $190 |
| Samsung | Trade in Used Samsung Galaxy A30s | $50 |
| Samsung | Trade in Used Samsung Galaxy J8 | $90 |
| Samsung | Trade in Used Samsung Galaxy S9 | $80 |
| Samsung | Trade in Used Samsung Galaxy S8 | $400 |
| Samsung | Trade in Used Samsung Galaxy Note 8 | $90 |
| Samsung | Trade in Used Samsung Galaxy S8+ | $500 |
| Samsung | Trade in Used Samsung Galaxy C9 | $100 |
| Samsung | Trade in Used Samsung Galaxy S7 Edge | $350 |
| Samsung | Trade in Used Samsung Galaxy J7 Prime | $30 |
| Samsung | Trade in Used Samsung Galaxy S7 | $280 |
| Samsung | Trade in Used Samsung Galaxy J5 Prime | $40 |
| Samsung | Trade in Used Samsung Galaxy S6 Edge | $230 |
Estimated trade-in price for your New Samsung Smartphones
| Brand | Model | Price (SGD) |
|---|---|---|
| Samsung | Trade in New Samsung Galaxy S25 Edge | $790 |
| Samsung | Trade in New Samsung Galaxy S25+ | $1,110 |
| Samsung | Trade in New Samsung Galaxy S25 | $940 |
| Samsung | Trade in New Samsung Galaxy Z Fold 7 | $1,940 |
| Samsung | Trade in New Samsung Galaxy S25 Ultra | $1,610 |
| Samsung | Trade in New Samsung Galaxy Z Flip 7 | $940 |
| Samsung | Trade in New Samsung Galaxy A06 | $130 |
| Samsung | Trade in New Samsung Galaxy Z Flip 7 FE | $720 |
| Samsung | Trade in New Samsung Galaxy A26 (5G) | $210 |
| Samsung | Trade in New Samsung Galaxy A56 (5G) | $410 |
| Samsung | Trade in New Samsung Galaxy Z Flip 6 | $1,000 |
| Samsung | Trade in New Samsung Galaxy A55 (5G) | $380 |
| Samsung | Trade in New Samsung Galaxy A15 (4G) | $- |
| Samsung | Trade in New Samsung Galaxy S24 FE | $580 |
| Samsung | Trade in New Samsung Galaxy A15 (5G) | $- |
| Samsung | Trade in New Samsung Galaxy Z Fold 6 | $1,490 |
| Samsung | Trade in New Samsung Galaxy S24+ | $860 |
| Samsung | Trade in New Samsung Galaxy S24 | $770 |
| Samsung | Trade in New Samsung Galaxy S24 Ultra | $1,130 |
| Samsung | Trade in New Samsung Galaxy S23 FE | $- |
| Samsung | Trade in New Samsung Galaxy A34 (5G) | $- |
| Samsung | Trade in New Samsung Galaxy S23 5G | $- |
| Samsung | Trade in New Samsung Galaxy A14 (5G) | $- |
| Samsung | Trade in New Samsung Galaxy A54 (5G) | $- |
| Samsung | Trade in New Samsung Galaxy S23+ 5G | $- |
| Samsung | Trade in New Samsung Galaxy Z Fold 5 | $- |
| Samsung | Trade in New Samsung Galaxy A36 (5G) | $340 |
| Samsung | Trade in New Samsung Galaxy Z Flip 5 | $- |
| Samsung | Trade in New Samsung Galaxy A25 (5G) | $270 |
| Samsung | Trade in New Samsung Galaxy S23 Ultra 5G | $- |
| Samsung | Trade in New Samsung Galaxy A14 (4G) | $- |
| Samsung | Trade in New Samsung Galaxy A35 (5G) | $330 |
| Samsung | Trade in New Samsung Galaxy A16 4G | $140 |
| Samsung | Trade in New Samsung Galaxy A16 5G | $180 |
| Samsung | Trade in New Samsung Galaxy A73 5G | $- |
| Samsung | Trade in New Samsung Galaxy A53 5G | $- |
| Samsung | Trade in New Samsung Galaxy A13 (5G) | $- |
| Samsung | Trade in New Samsung Galaxy Z Fold 4 5G | $- |
| Samsung | Trade in New Samsung Galaxy Z Flip 4 5G | $- |
| Samsung | Trade in New Samsung Galaxy A23 5G | $- |
| Samsung | Trade in New Samsung Galaxy A33 5G | $- |
| Samsung | Trade in New Samsung Galaxy S22 Ultra 5G | $- |
| Samsung | Trade in New Samsung Galaxy S22+ 5G | $- |
| Samsung | Trade in New Samsung Galaxy S21 FE 5G | $- |
| Samsung | Trade in New Samsung Galaxy S22 5G | $- |
| Samsung | Trade in New Samsung Galaxy Z Flip (5G) | $- |
| Samsung | Trade in New Samsung Galaxy S21+ 5G | $- |
| Samsung | Trade in New Samsung Galaxy Z Fold 3 | $- |
| Samsung | Trade in New Samsung Galaxy A52s | $- |
| Samsung | Trade in New Samsung Galaxy S21 5G | $- |
| Samsung | Trade in New Samsung Galaxy A52 5G | $- |
| Samsung | Trade in New Samsung Galaxy S21 Ultra 5G | $- |
| Samsung | Trade in New Samsung Galaxy Z Flip 3 | $- |
| Samsung | Trade in New Samsung Galaxy Note 20 (4G) | $- |
| Samsung | Trade in New Samsung Galaxy Note 20 Ultra | $- |
| Samsung | Trade in New Samsung Galaxy S20 | $- |
| Samsung | Trade in New Samsung Galaxy S20 Ultra | $- |
| Samsung | Trade in New Samsung Galaxy A31 | $- |
| Samsung | Trade in New Samsung Galaxy S20+ | $- |
| Samsung | Trade in New Samsung Galaxy S20 FE | $- |
| Samsung | Trade in New Samsung Galaxy A11 | $- |
| Samsung | Trade in New Samsung Galaxy Note 20 (5G) | $- |
| Samsung | Trade in New Samsung Galaxy A51 | $- |
| Samsung | Trade in New Samsung Galaxy A10 | $- |
| Samsung | Trade in New Samsung Galaxy S10 | $- |
| Samsung | Trade in New Samsung Galaxy A10s (2019) | $- |
| Samsung | Trade in New Samsung Galaxy S10e | $- |
| Samsung | Trade in New Samsung Galaxy A30 | $- |
| Samsung | Trade in New Samsung Galaxy A50 | $- |
| Samsung | Trade in New Samsung Galaxy Note 10 | $- |
| Samsung | Trade in New Samsung Galaxy A30s | $- |
| Samsung | Trade in New Samsung Galaxy J8 | $- |
| Samsung | Trade in New Samsung Galaxy S9 | $- |
| Samsung | Trade in New Samsung Galaxy S8 | $- |
| Samsung | Trade in New Samsung Galaxy Note 8 | $- |
| Samsung | Trade in New Samsung Galaxy S8+ | $- |
| Samsung | Trade in New Samsung Galaxy C9 | $- |
| Samsung | Trade in New Samsung Galaxy S7 Edge | $- |
| Samsung | Trade in New Samsung Galaxy J7 Prime | $- |
| Samsung | Trade in New Samsung Galaxy S7 | $- |
| Samsung | Trade in New Samsung Galaxy J5 Prime | $- |
| Samsung | Trade in New Samsung Galaxy S6 Edge | $- |
What Our Users Say
Hear from happy customers who used our service
FAQs
What people usually want to know
GetGreenr facilitates the sale, purchase and rental of pre-owned electronics with a focus on sustainability by giving used devices a new life.
At the moment, GetGreenr handles smartphones, tablets, laptops, smartwatches.
To get started, you can browse our website, sign up for our newsletter, and follow us on social media. We offer a variety of resources and guides to help you begin your sustainability journey. You can also join a mailing list for updates and news.
Yes, most of our resources and information are free to access. However, we may offer premium services or products in the future.
The process involves booking an appointment for either Dropoff or Doorstep Pickup. You will need to provide details about your device, such as make, model, and condition. If Doorstep Pickup is chosen, a vendor will contact you before heading to the location.
Details required include the Type of Booking (Dropoff/Doorstep Pickup), Name, Address (if Doorstep Pickup), Number, Phone/Tablet or Smartwatch specifics (Used/New, Model, Capacity/Diameter, Connectivity, Screen Condition, Housing Condition, Local/Other, Battery Life, Functional/Any Other Issues, Accessories).
If Doorstep Pickup is chosen, the assigned vendor will call or message you on the appointment date to confirm. If Dropoff is chosen, simply head down to the location on the appointment date.
If you have a screen protector, please note that this will be removed in order to assess the actual condition of your device. GetGreenr, as well as our vendors, are under no obligation to replace your screen protector if you decide not to proceed with the transaction.
We have a detailed list of conditions and clarifications on criteria
here
We always encourage vendors to make any changes through the website right in front of you so you can see the change real time. If you have reason to believe otherwise, please feel free to contact us directly.
We will send you a post-appointment email to verify the transaction as well as the price that you and the vendor agreed on. Once you have submitted this, your free grocery voucher will be sent to you within three working days.
Trade in & Upgrade Your Samsung Smartphones with GetGreenr
Trade in your Samsung Smartphones effortlessly with GetGreenr’s hassle-free buyback program. Get an instant valuation, enjoy free doorstep pickup, and receive the best market payout — fast and secure.
Get the Best Price for Your Samsung Smartphones
GetGreenr partners with top Singapore-based buyback providers to ensure you receive the highest possible payout for your Samsung Smartphones. We compare real-time offers across our trusted network — so you don’t have to.
Trade in Your Samsung Smartphones in Any Condition
At GetGreenr, we help reduce e-waste by giving your devices a second life — no matter their condition. Whether your Samsung Smartphones has a cracked screen, swollen battery, or missing charger, you can still trade in them through our platform. Turn your old devices into cash today, even if they’re far from perfect.
Buyback & Trade-In Made Easy
Looking to upgrade? With GetGreenr Singapore, you can trade in your used Samsung Smartphones when purchasing a refurbished device. Whether you're trading in or trading in, our process is quick and seamless. Just submit your form above and let our team know you'd like to trade in — it's that simple. Give your old devices new value today.
Best price assured
Immediate payment
Your time, Your location
Secure device reset










